Overview of events
Nicholas Zharkikh
Date (approximate) | Attacking side | Attacked territory [1] | Length of the territory, km | The greatest width of the territory, km | Area of the territory, sq. km | Damage caused | Anti-attack |
Jun 1, 1438 | Tatar Khan Seid-Ahmet | Podillja | ? | ? | ? | ? | Pursuit, defeat of the Polish army |
May 31, 1444 | Tatars | Podillja, Rus’, Lviv, Glynjany | [275] [2] | ? | ? | Many thousands of prisoners and cattle | Defeat of the Polish detachment near Glynjany (?) |
May – June 1448 | Tatars | Moldavia [3] | ? | ? | ? | ? | ? |
Sep 5, 1448 | Tatar Khan | Podillja | [100] | ? | ? | Many people and cattle | The Polish army dispersed before the attack |
summer – autumn 1450 | Tatar Khan Seid-Ahmet | Podillja, Rus’, Gorodok, Olesko | [300] | [40] | ? | ? | Poles fled |
Jun 24, 1452 | Tatars | Podillja, Riv | ? | ? | ? | They captured S. Rej with his family and others | The Tatars captured the castle of Riv; there is no steppe guard |
August 1452 | Tatar Khan Seid-Ahmet | Rus’, Lviv | [275] | ? | ? | ? | Was not |
Jan 1, 1453 | Tatars | Lutsk land, Olesko | [130] [4] | 90 | [344] [5] | 9 thousand prisoners | Was not |
April 1453 | Tatars | Terebovlja, Krasniv field, Bratslav | 270 | ? | ? | ? | Tatars were beaten on the Krasniv field and near Bratslav |
September 1457 | Tatars | Potelych | [320] | ? | ? | ? | The death of the Polish detachment |
September 1469 | Trans-Volga (?) Tatars | Volodymyr, Kremenets, Kuzmin, Chudniv, Zhytomyr, Terebovlja | 320 | 82 | 680 | ? | The Lithuanians did not dare to fight; Polish barrier near Terebovlja |
1st half 1471 | Crimean Tatars | Moldavia, Rus’ (?) | ? | ? | ? | Ca. 1000 prisoners, many cattle | Partial successes of Moldavians |
1473 | Tatars | Moshchanytsia | [200] [6] | ? | ? | 700 prisoners | Was not |
August 1474 | 7 thousand Crimean Tatars of Prince Ayder | Kamianets-Podilskyi, Halych, eastern outskirts of Lviv land, Zbarazh | 200 | 100 | 9500 | 18,000 to 20,000 prisoners | The castles of Lytvyniv, Zbarazh were captured; defended the castles of Dunajiv, Pomorjany; the Polish pursuit did not catch up with the Tatars |
summer of 1476 | Turks | Podillja | ? | ? | ? | ? | the Poles put up a curtain over the Dniester |
summer of 1478 | Tatars | Black Forest, Bratslav | 160 [7] | ? | ? | ? | the Poles put up a curtain in Podillja; Bratslav castle defended itself |
1. In the table, the Podillja Voivodeship is abbreviated as "Podillja", the Rus’ Voivodeship is called "Rus’".
2. In cases where the eastern point of attack is not delineated, but only "Podillja" is named, I tentatively calculate the distance from the eastern border of the voivodeship, from the Murafa River, and put it in square brackets.
3. Tatar attacks on Moldavia are recorded not systematically, only on occasions.
4. I count the length of the Lutsk land from Ostrog to Zaturtsi.
5. I calculate the area of the triangle Ostrog – Zaturtsi – Olesko.
6. I count 200 km from the southern border of Kyiv land – the Ros river, specifically from Pogrebyshche.
7. I am counting the distance from Jarmolyntsi to Bratslav.