Annual report 2015
Statistical data in the report presented on the basis of web server and CMS Smereka statistics. Usage of Google analytics data noted separately.
Site volume
| Nodes | 1950 |
| Attributes | 16413 |
| Data size | 16.27 Mb |
| Files | 530 |
| Files size | 124.13 Mb |
| Digital sheets | 482.15 |
[The number of digital sheets] = [number of nodes] / 1000 + [number of attributes] / 10000 + [Total volume of all attributes in bytes] / 40000 + [Total volume of files in MB] / 2.5
More
Dynamics of attendance by years
Dynamics of attendance in the 2015 year
There are total 169 849 visitors during year
The most successful month of the 2015 year – February
Distribution of visitors by countries
| 1. | Ukraine | 79.16% |
| 2. | USA | 6.51% |
| 3. | Russia | 4.14% |
| 4. | Kenya | 3.67% |
| 5. | Brazil | 1.09% |
According to Google analytics
Most requested documents
Number of downlads – for all time of site work
10 most requested search expression
| карта евразии | 147 |
| кит рисунок | 52 |
| пошук інтернет заробітку | 49 |
| юнеско "исторический центр чернигова" 1989 | 42 |
| карта євразії | 32 |
| department store | 21 |
| кутафья башня кремля | 17 |
| кутафья башня кремля схема проезда | 15 |
| грановитая палата московского кремля фото | 15 |
| россия на карте евразии | 14 |
| Prut river map | 13 |
For all 2015
